As the last Emerging Europe rating shows, Poland has the most competitive IT sector in the Central and Eastern European region. The country tops the ranking, which estimated CEE counties by the top software development talents, development of IT sector, and business climate components. At the same time, Polish IT market showed dynamic growth in 2021. Its value is expected to reach more than $11 billion (PLN 52.8 billion), an increase of 7.2% compared to the previous year.
Researching the Polish IT market, AIN.Capital editorial board found out that there are no reports that would highlight the year-over-year growth of the industry in personnel. The existing rankings mostly list companies that achieved the highest compound annual growth rate in revenue. So we decided to change the state of affairs and to create the first ranking of the 50 largest IT companies in Poland by the number of specialists working in their offices as of the end of 2022.
The list below includes export-oriented companies or so-called IT outsourcers, product companies, and R&D centers of international technology companies.
Company name | Offices | Number of employees | Job openings | |
---|---|---|---|---|
1 | Capgemini | Warsaw, Gdansk, Krakow, Wroclaw, Katowice, Lublin, Opole, Poznan | 10,500 | 46 |
2 | Amazon | Warsaw, Gdansk, Krakow | 7,100 | 291 |
3 | Sii | Warsaw, Krakow, Katowice, Lodz, Lublin, Rzeszow, Czestochowa, Pila, Gliwice, Bydgoszcz, Bilaystok, Szczecin | 6,817 | 195 |
4 | Accenture | Warsaw, Krakow, Wroclaw, Katowice, Lodz | 6,600 | 651 |
5 | IBM | Warsaw, Gdansk, Krakow | 5,600 | 95 |
6 | Comarch | Warsaw, Gdansk, Krakow, Wroclaw, Katowice, Lodz, Lublin, Rzeszow, Czestochowa, Gliwice, Bialystok, Bielsko-Biala, Kielce, Opole, Sacz, Plock, Poznan, Torun, Tarnow, Wroclawek, Zielona Gora | 5,206 | 13 |
7 | Epam | Warsaw, Gdansk, Krakow, Wroclaw, Katowice | 5,100 | 200 |
8 | Atos | Warsaw, Gdansk, Wroclaw, Lodz, Rzeszow | 4,689 | 203 |
9 | Asseco | Warsaw, Krakow, Wroclaw, Katowice, Lodz, Lublin, Rzeszow, Gliwice, Budgoszcz, Bielsko-Biala, Opole, Poznan, Gdynia, Sanok, Szczecin, Tarnow | 4,390 | 58 |
10 | Fujitsu | Warsaw, Katowice, Lodz | 3,643 | 18 |
11 | Allegro | Warsaw, Gdansk, Krakow, Wroclaw, Katowice, Lodz, Lublin, Poznan, Torun | 3,200 | 84 |
12 | Intel | Gdansk | 2,702 | 26 |
13 | Intive | Krakow, Wroclaw, Poznan, Bialystok, Szczecin | 2,132 | 46 |
14 | Cisco | Warsaw, Krakow | 2,000 | 100 |
15 | Warsaw, Krakow, Wroclaw | 2,000 | 39 | |
16 | Transition Technologies PSC | Lodz, Bialystok, Kielce, Poznan, Zielona Gora | 1,989 | 5 |
17 | DXC Technology | Warsaw, Wroclaw | 1,803 | 60 |
18 | Apple | Warsaw | 1,800 | 1 |
19 | Luxoft | Warsaw, Gdansk, Krakow, Wroclaw | 1,794 | 268 |
20 | Cognizant | Gdansk, Krakow | 1,734 | 104 |
21 | GFT | Warsaw, Krakow, Lodz, Poznan | 1,500 | 111 |
22 | HCLTech | Krakow, Wroclaw, Poznan | 1,400 | 16 |
23 | Avenga | Warsaw, Gdansk, Krakow, Lodz, Poznan | 1,303 | 97 |
24 | SoftServe | Warsaw, Gdansk, Krakow, Wroclaw, Gliwice, Bialystok | 1,200 | 96 |
25 | Hewlett Packard Enterprise | Warsaw | 1,021 | 1 |
26 | Britenet | Warsaw, Katowice, Lublin, Kielce, Bialystok | 1,018 | 2 |
27 | Microsoft | Warsaw | 969 | 10 |
28 | Future Processing | Gdynia, Gliwice, Zdalnie | 944 | 15 |
29 | Oracle | Warsaw, Krakow | 934 | 10 |
30 | Netguru | Warsaw, Poznan | 900 | 37 |
31 | Akamai | Krakow | 876 | 74 |
32 | CD PROJECT RED | Warsaw, Krakow, Wroclaw | 850 | 12 |
33 | PGS Software | Warsaw, Gdansk, Wroclaw, Rzeszow | 837 | 13 |
34 | GlobalLogic | Warsaw, Gdansk, Krakow, Wroclaw, Katowice, Lodz, Bydgoszcz, Rzeszow, Gliwice, Koszalin, Poznan, Szczecin, Zielona Gora | 806 | 381 |
35 | Objectivity | Gdansk, Wroclaw | 770 | 51 |
36 | Dell | Warsaw, Lodz | 711 | 182 |
37 | SAP | Warsaw, Gliwice | 700 | 11 |
38 | Euvic | Warsaw, Krakow, Wroclaw, Katowice, Bydgoszcz, Gliwice, Bialystok, Bielsko-Biala, Czestochowa, Opole, Torun | 699 | 12 |
39 | Sygnity | Warsaw, Gdansk, Krakow, Wroclaw, Lublin, Bydgoszcz, Poznan, Zielona Gora, Zabrze | 655 | 1 |
40 | Wipro | Warsaw, Gdansk, Krakow | 655 | 54 |
41 | Tieto | Warsaw, Krakow, Wroclaw, Szczecin, Gliwice | 598 | 68 |
42 | 7N | Warsaw, Gdansk, Wroclaw | 543 | 87 |
43 | Grupa Pracuj | Warsaw | 534 | 14 |
44 | Meta | Warsaw | 509 | 14 |
45 | Software Mind | Warsaw, Krakow, Wroclaw, Rzeszow, Bielsko-Biala | 475 | 28 |
46 | Groupon | Warsaw, Katowice | 472 | 14 |
47 | iTechArt | Warsaw, Gdansk, Krakow, Wroclaw, Lodz, Poznan | 464 | 137 |
48 | Onwelo | Warsaw, Gdansk, Krakow, Katowice, Lublin, Kielce | 450 | 2 |
49 | Huuuge | Warsaw, Szczecin, Bydgoszcz | 421 | 28 |
50 | Infor | Warsaw | 394 | 8 |
The ranking is headed by five global leaders in technology, consulting, and outsourcing services Capgemini, Amazon, Sii, Accenture, and IBM. They all are the foreign invested international enterprises with developments centers in different parts of Poland. Top 5 companies totally hire 36,617 specialists in their Polish offices — that is 35.2% of the number of professionals all 50 companies have.
When it comes to the revenue, the top 5 largest companies in Poland look different and do not overlap with the five leaders sized by the number of personnel. According to the latest ITwiz Best100, which shows the annual growth of IT companies as of 2021, AB, ALSO, Dell EMC, Lenovo Technology, and HP Inc. head the ranking, with total revenue of over $4.2 million (PLN 20.3 billion). At the same time, Capgemini, Amazon, Sii, Accenture, and IBM, the five leaders by employment in Poland with total revenue of more than $720,000 (PLN 3.5 million), has been ranked 18th, 89th, 75th, 28th, and 12th accordingly.
Most importantly, that despite the global economic downturn, all 50 companies from our list plan to continue to grow. That means they have tens and some of them hundreds of open positions right now. Currently, there are 1,278 job openings at Capgemini, Amazon, Sii, Accenture, and IBM that led the ranking. At the same time, the 50 largest IT companies have altogether 4,089 job openings in their Polish offices.
Methodology
To create the ranking of the largest IT companies in Poland by the number of specialists working in their Polish offices, AIN.Capital has firstly provided an in-depth analysis of the local IT market. Then we found out, there are no reports that would highlight the year-over-year growth of IT industry in Poland in personnel. The existing rankings mostly list companies that achieved the highest compound annual growth rate in revenue, and some of them describe the state of employment partly.
After that, with the help of Ukrainian OSINT Community Molfar, we identified 50 IT companies that hire the biggest number of professionals if their Polish locations, and surveyed all of them to get actual figures for the end of 2022. For those companies that did not provide us with the fresh data, AIN.Capital together with OSINT Community Molfar applied another approach.
We gathered the information about the number of specialists from public sources, which include LinkedIn and figures from the annual ITwiz Best100 ranking, published on July 2022. The data about job openings was collected from the companies’ career pages on the websites.
AIN.Capital would like to point out that our ranking does not claim to be complete. If you have any comments or advice on how to make it better, please let us know: [email protected]