Photo by Rodrigo Ardilha
2024 posed significant challenges for the global economy and the startup ecosystem in the Central and Eastern European (CEE) region. Venture funding in CEE experienced a steep 35% decline in Q3 2024, dropping from €560 million to €360 million, as stated in Vestbee’s CEE 3Q24 report. According to Colliers, investment volumes for the year are projected to remain 40% below the 2018-2022 average. However, optimism surrounds the region, with expectations of a strong recovery in 2025 driven by improving economic and inflationary conditions.
Despite numerous hurdles, CEE startups also demonstrated resilience and adaptability in 2024. Many newly formed startups seized opportunities in niche markets, successfully attracting venture capital funding or grants, successfully launching their products, or getting media recognition. AIN identified 65 startups founded or launched in 2024 across the CEE region that have already achieved noteworthy milestones, proving that even in a tough economic climate, innovation and determination can thrive in Europe.
General overview on the CEE startups founded in 2024:
Throughout the year, 65 startups founded in 2024 across Central and Eastern Europe managed to secure just under €61 million in investment capital. The number of pre-seed deals amounted to 25 deals, which is one third of the list, and seed stage deals reached 15.
The majority of startups secured funding primarily from venture capital funds, 8 startups received grants or went through acceleration programs and 6 startups secured funding from angel investors. The rest of the deals were undisclosed.
Country of origin
-
Finland produced the most startups in 2024 (16 startups). These startups received over €34 million, which is more than half of the total investments in our list.
-
The second and third places go to Romania (8 startups) and Lithuania (7 startups). Romanian startups managed to secure €1.9 million and Lithuanian - €3.6 million in 2024
-
Estonia, Austria and Ukraine nurtured 7 startups in 2024, the Czech Republic had 4 new tech startups, Poland and Hungary had 3, Bulgaria - 2 and Serbia - 1.
Industry highlights
-
Unsurprisingly, nearly half of the companies on our list - 31 startups - use artificial intelligence in their solutions, reflecting the global trend toward AI adoption that has also influenced the CEE ecosystem.
-
In addition, 8 startups focus on automation, including business and sales processes. 5 startups are developing AI agents, and another 5 specialize in Big Data.
-
Interestingly, there are an equal number of deeptech and cleantech startups - 4 each - while 3 startups are dedicated to cybersecurity. Other sectors, including fintech, blockchain, sales and marketing, biotech, cloud data, medtech, each have 2 or fewer startups.
-
Notably, Ukraine leads the defense tech sector, with at least 2 newly founded startups having secured significant funding in 2024.
Among the 66 startups on our list, the majority have multiple founders. Specifically:
-
33.3% of startups established in CEE in 2024 have more than two founders.
-
25.75% have two founders.
-
Another 25.75% are led by a single founder.
-
The remaining 15.15% did not disclose their founding team details.
In general, dominance of AI among the startups mirrors a global trend of leveraging artificial intelligence, Big Data, and automation to drive innovation and efficiency across industries. Additionally, the emergence of deeptech and cleantech startups highlights a worldwide focus on cutting-edge technologies and sustainable solutions to address pressing environmental and technological challenges.
Top 5 startups founded in 2024 across CEE. Ranked by deal amount:
The full list of CEE companies founded in 2024 showcasing great accomplishments (in alphabetical order):
Name | Country | Industry | Accomplishments | Deal type |
2nd Cycle | Austria | Cleantech | Undisclosed amount | Seed |
Adalid Sciences | Czechia | Medtech | €7.9 million investment | Seed |
* | Estonia | Business Automation | $50,000 investment | Angel |
AIDeX (VeraNet) | Ukraine | Estonia | Big Data | up to €25,000 financing | Grant |
Airvolve | Lithuania | Deeptech | Aerospace | €825,000 and product launch | Undisclosed |
Alfa Erdve (Alfa Space) | Lithuania | Edtech | €315,000 investment | Pre-seed |
ANA — AI Assistant | Lithuania | AI agent | App Store launch | — |
Arctic Instruments | Finland | Deeptech | €2.35 million investment | Undisclosed |
Askel.ai | Estonia | Business Automation | €380,000 investment | Seed |
AutoLayer | Estonia | Fintech | $2.5 million investent | Seed |
Banani AI | Ukraine | UI design | €75,000 financing | Grant |
Bargn | Finland | Agtech | €150,000 investment | Pre-seed |
Bespire | Hungary | Marketing | $50,000 investment | Pre-seed |
Blocksense | Bulgaria | Blockchain | over €3.5 million investment | Seed |
BrainyMonkey AI | Czechia | E-commerce Automation | $100,000 investment | Seed |
Caasify | Lithuania | Cloud Data | Undisclosed amount | Seed |
Cognitivess AI | Romania | Business Automation | Undisclosed amount | Angel |
DealFluence | Finland | Professional Services | €150,000 investment | Pre-seed |
Deftak | Ukraine | Defense Tech | $15,000 financing | Grant |
Diploi | Finland | Developer tools | €225,000 investment | Pre-seed |
Distance Technologies | Finland | XR technology | €13.8 million in total funding | Pre-seed | Seed |
Eany.io | Lithuania | Marketplace | €2 million investment | Seed |
ESSA.app | Poland | AI agent | €30,000 investment | Undisclosed |
Expand Labs | Romania | Medtech | $1.1 million investment | Seed |
Farsight Vision | Ukraine | Big Data | Defense Tech | €660,000 investment | Undisclosed |
Finlay | Czechia | HR tech | ˆˆ€300,000 investment | Pre-seed |
Flow Computing | Finland | Computing | €4 million investment | Pre-seed |
* | Latvia | Cleantech | €750,000 investment | Pre-seed |
Frankenburg Technologies | Estonia | Defense Tech | Undisclosed + field tests in Ukraine | Angel |
Graph Therapeutics | Austria | Biotech | $1.28 milion investment | Pre-seed |
Happy Plant Protein | Finland | Foodtech | €1.8 million investment | Pre-seed |
Hitchat AI | Czechia | Digital Entertainment | $1.1 million investment | Angel |
IDCanopy | Austria | Cybersecurity | Undisclosed amount | Pre-seed |
JobAtlas | Ukraine | Career planning | €25,000 financing | Grant |
Kidre | Finland | Marketplace | Cleantech | €150,000 investment | Pre-seed |
Markster | Lithuania | Sales Automation | Undisclosed amount | Pre-Seed |
Mypaperwork AI | Austria | Big Data | Undisclosed amount | Seed |
Naiada | Bulgaria | Cleantech | EIT support program | Grant |
Neomi App | Ukraine | Wellbeing | $25,000 financing | Grant |
Omnia Voice AI | Finland | AI agent | €100,000 investment | Pre-seed |
* | Finland | GameDev | €50,000 investment | Angel |
Partnerplace | Poland | B2B SaaS | €350,000 investment | Seed |
Pentra | Romania | Big Data | $165,000 investment | Pre-seed |
Petfulness | Romania | Pet Care | $15,000 investment | Angel |
Propcorn AI | Austria | Proptech | €600,000 investment | Pre-seed |
QMill | Finland | Deeptech | $5.5 million investment | Seed |
re:lock | Poland | Cybersecurity | $990,000 investment | Pre-seed |
* | Finland | Electromobility | Undisclosed amount | Pre-seed |
Scopri | Austria | Manufacturing | EIT support program | Grant |
Semantti | Finland | Big Data | €40,000 investment | Pre-seed |
Sera | Estonia | AI agent | Undisclosed amount | Pre-seed |
SolarMint | Romania | Blockchain | $150,000 investment | Pre-seed |
Spare Cores | Hungary | Cloud Data | €165,000 financing | Grant |
STEMIX.TECH | Romania | Deeptech | Accepted into Rubik Hub | — |
Taito AI | Finland | AI agent | $2.7 million investment | Seed |
The cat Health Company | Romania | Biotech | ˆ€500,000 investment | Pre-seed |
Third Cognition | Finland | HR Tech | €210,000 financing | Pre-seed | Grant |
Tingit | Lithuania | Fashion Repairs Marketplace | €500,000 investment | Pre-seed |
Ubives Hungary | Hungary | Cybersecurity | €5,000 financing | Grant |
Uniriva | Estonia | Business Automation | $110,000 investment | Seed |
Verba | Ukraine | Video Production | $25,000 financing | Grant |
Verdea | Austria | Compliance Tool | $110,000 investment | Seed |
* | Serbia | Dating Platform | $20,000 investment | Undisclosed |
Y8U | Romania | Fintech | Undisclosed amount | Undisclosed |
Zero | Finland | Sales | $2.7 million investment | Pre-seed |
* Some company names were purposefully ommitted due to their founders having close ties with russia:
giving such companies a platform is against our editorial policy.
Methodology
Our analysis focused on startups from Central and Eastern European countries, as well as a selection of others. The countries included in the analysis are: Ukraine, Poland, Latvia, Lithuania, Estonia, Finland, Slovakia, Czech Republic, Austria, Croatia, Bosnia and Herzegovina, Serbia, Slovenia, Romania, Hungary, and Bulgaria.
It is important to note that the list of startups may not be exhaustive. The material includes only startups that have publicly announced their launch or disclosed investment rounds. The analysis was prepared using information from open sources, including news outlets and specialized databases such as Dealroom, Crunchbase, PitchBook, reports by FIRSTPICK and Vestee, as well as our own startup database at AIN. If your company was not featured or if the data is incorrect, be sure to contact us at [email protected] so we can update the list!
Text and data collected by Oleksandra Orekhova and Rostyslav Sobachynskyi